Precious home in Derby Park! 4 Bedroom and 3 Bathrooms, 1.5 car garage has been converted into a master suite with bathroom and walk in closet! (Permit #5128 building permit with City NB Inspections 1/15/2016. Certificate of Compliance 2/3/2016 Closed/Final Inspection by Nancy Riegelsberger). This home offers two master bedrooms, walk-in closets and lots of living space! Home sits beside a common area, offers private back yard with storage shed for tools and additional storage. Open floor plan, with lots of space and storage! Deep Freezer in kitchen does NOT convey. Outdoor Shed in the backyard DOES convey. You don't want to miss this home!
MLS# | 100249080 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 20 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,748 |
Story(s) | 1.0 |
Acreage | 0.24 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 132.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Derby Park |
Elementary School | Trent Park |
Middle School | H. J. MacDonald |
High School | New Bern |
Listing VS Median (in Derby Park) | |
Price: $185,000 low | high Med: $185,000 SqFt: 1,748 low | high Med: 1,748 $ / SqFt: $106 low | high Med: $106 On Site: 20 low | high Med: 20 |