MLS# | 100132826 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 173 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,402 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 5.59 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Washington |
Zip Code | 27889 |
Area | Beaufort |
Community Name | Tranters Run |
Elementary School | Eastern |
Middle School | P. S. Jones |
High School | Washington |