A Great little fixer-upper in the heart of Morehead City! Breathtaking views of Calico Creek from your front porch or from the town water access right down the alley! 2 Bedroom/1 Bath home is being sold AS-IS with no expressed or implied warranties.
MLS# | 100249577 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 38 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 480 |
Story(s) | 1.0 |
Acreage | 0.07 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $100,000 low | high Med: $150,000 SqFt: 480 low | high Med: 1,374 $ / SqFt: $208 low | high Med: $109 On Site: 38 low | high Med: 38 |