Great space ,four bedrooms,large kitchen/dining area/island,fireplace,located on 1.94 acres lot
MLS# | 100247411 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,088 |
Story(s) | 1.0 |
Acreage | 1.94 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Elm City |
Zip Code | 27822 |
Area | Edgecombe |
Community Name | Other |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Other) | |
Price: $119,900 low | high Med: $79,900 SqFt: 2,088 low | high Med: 1,550 $ / SqFt: $57 low | high Med: $52 On Site: 37 low | high Med: 100 |