Panoramic Bogue Sound views from this 3 bedroom 3 bath condominium at the Nautical Club. This unit also offers Ocean Views from the south facing balcony. This top floor end unit offers an open floor plan, granite countertops, vaulted ceilings and a wrap around balcony. This luxury complex has it all! Covered parking, elevator, community swimming pool, clubhouse with kitchen and event room, ocean view fitness room, game room, sound view library, boat ramp, kayak launch, boat storage and a dock on Bogue Sound. Would make a great second home or rental investment property. This unit is being sold with all decor and furnishings, has been very well maintained and used as a second home. Call today to schedule a showing!
MLS# | 100248145 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Contingent |
Year | 2007 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,582 |
Story(s) | 1.0 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | Yes |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 8148.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Indian Beach |
Zip Code | 28512 |
Area | Carteret |
Community Name | The Nautical Club |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in The Nautical Club) | |
Price: $459,000 low | high Med: $459,000 SqFt: 1,582 low | high Med: 1,582 $ / SqFt: $290 low | high Med: $290 On Site: 46 low | high Med: 46 |