NEW Construction by SunCoast Homes & Development! Such a stunning two-story home on a large lot in a great location. This large home with an open-concept kitchen and living space makes plenty of room for the whole family to enjoy. It boasts over 2600 sqft with 4 bedrooms, 3.5 bathrooms plus a bonus room! This is a must see! Situated in a family-friendly neighborhood this home is sure to go fast!
MLS# | 100247823 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2020 |
Days On Site | 54 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,679 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 700.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Mariners Point |
Elementary School | Morehead City Elem |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Mariners Point) | |
Price: $449,900 low | high Med: $439,900 SqFt: 2,679 low | high Med: 1,176 $ / SqFt: $168 low | high Med: $374 On Site: 54 low | high Med: 91 |