Classic beach cottage on the ocean. 4 bedrooms, 2 baths! Gross rental over $75,000. Comfortable, cozy and furnished for a houseful! New roof 2015. House painted on outside. 320 sq ft porch. Large oceanfront sundeck. Paved driveway with room for 4 cars and parking. for 3 cars under the house. Storage under the house. Outside hot & cold shower. 5 window sashes being replaced - vapor seal. Insurance $3937 flood and wind and hail. Taxes $2735 Electric/year $1514 Water $265/year Phone,cable,internet $2137. Septic Tank is to the left as you face the house from the street. House has hardiboard siding on the right side and also T1-11
MLS# | 100248818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1974 |
Days On Site | 45 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,280 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Not In Subdivision) | |
Price: $985,000 low | high Med: $150,000 SqFt: 1,280 low | high Med: 1,374 $ / SqFt: $770 low | high Med: $109 On Site: 45 low | high Med: 38 |