rocking chair screened front porch, huge family room with wood fireplace, garden window wall, chair rail, molding, and dining area; arched doorway to kitchen,...eat at bar, laundry/mud room off kitchen; hardwood floors downstairs, features french doors to master bedroom w/ built in shelves , separate office/bedroom; plus guest bedroom downstairs; upstairs has tile landing w/, breakfast bar, 2 bedrooms, built -in drawers, shelving,, desk and full bath
MLS# | 100248587 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1957 |
Days On Site | 46 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,944 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | University |
Elementary School | Wahl Coates Lab |
Middle School | C.M. Eppes |
High School | J. H. Rose |
Listing VS Median (in University) | |
Price: $227,000 low | high Med: $1,225 SqFt: 1,944 low | high Med: 1,063 $ / SqFt: $117 low | high Med: $1 On Site: 46 low | high Med: 57 |