Tucker Estates Subdivision. An open floor plan that features a master suite on the 1st floor and a guest bedroom on level one. An open concept living room opens to the kitchen with work island, granite counters, tile back splash & stainless steel appliances. Master suite features his & hers vanities, jetted tub & exquisite tile work. 2 bedrooms with bonus & office loft upstairs. Screen porch overlooks shaded and spacious backyard. Seller will consider a carpet allowance with an acceptable offer.
MLS# | 100245682 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 36 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,076 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Greenville |
Zip Code | 27858 |
Area | Pitt |
Community Name | Tucker Estates |
Elementary School | Wahl Coates Lab |
Middle School | E. B. Aycock |
High School | J. H. Rose |
Listing VS Median (in Tucker Estates) | |
Price: $390,000 low | high Med: $390,000 SqFt: 3,076 low | high Med: 3,076 $ / SqFt: $127 low | high Med: $127 On Site: 36 low | high Med: 35 |