This is a Single Story home that features: 3 Bedrooms, 1 Bath. This Home is In The Town Of Farmville. Conveniently Located No More Than 20-25 Miles From All Surrounding Cities. Has Lots Of Potential!
MLS# | 100148237 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 20 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,324 |
Story(s) | 1.0 |
Acreage | 0.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Farmville |
Zip Code | 27828 |
Area | Pitt |
Community Name | Not In Subdivision |
Elementary School | H. B. Sugg |
Middle School | Farmville |
High School | Farmville Central |
Listing VS Median (in Not In Subdivision) | |
Price: $35,900 low | high Med: $95,000 SqFt: 1,324 low | high Med: 1,562 $ / SqFt: $27 low | high Med: $61 On Site: 20 low | high Med: 16 |