Beautiful home located in the highly desirable neighborhood! Carteret County Schools! A very large back yard awaits you with brand new wooden fencing that's almost completed! This well taken care of ready to move into home won't last long. Don't wait, call today and schedule your private showing. 4 Bedrooms, large closets, small room off of large family room can be a media room if desired and already has projector screen! Laundry room/mudroom off of kitchen.
MLS# | 100249360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2018 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,603 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.77 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | Yes |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Stella |
Zip Code | 28582 |
Area | Carteret |
Community Name | Riverwatch |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Riverwatch) | |
Price: $299,990 low | high Med: $112,945 SqFt: 2,603 low | high Med: 1,052 $ / SqFt: $115 low | high Med: $42 On Site: 37 low | high Med: 804 |