Great 2 story brick home in Birchwood subdivision. 4 bedrooms, 2.5 baths. 3147 sq. ft. Updated kitchen with granite countertops and an eating island. Tile backsplash, stainless appliances and under cabinet lighting also informal eating area. Formal living room and dining room. Wonderful family room off the kitchen with built-in's and wood burning fireplace. Master bedroom is upstairs and has a craft room/office or extended closet off of it. It also has a spacious walk-in-closet. All bedrooms are upstairs. One front bedroom has a palladium window and cathedral ceiling. Oversized attached 2 car garage.
MLS# | 100249704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,147 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.52 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Birchwood |
Elementary School | Nashville |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Birchwood) | |
Price: $299,900 low | high Med: $234,000 SqFt: 3,147 low | high Med: 2,301 $ / SqFt: $95 low | high Med: $102 On Site: 33 low | high Med: 115 |