Great property! 2 creek front homes on two separate lots being sold together. The main home has had some renovation with paint, carpet and flooring. The second home is a single-wide. There is a dock going out to the creek. At low tide it is very shallow, but high tide you can get a small boat out or kayak. Stay in one for your vacation get away and rent the other out for income!
MLS# | 100248749 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1958 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,198 |
Story(s) | 1.0 |
Acreage | 1.27 |
Water Front | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $179,900 low | high Med: $149,500 SqFt: 1,198 low | high Med: 1,320 $ / SqFt: $150 low | high Med: $113 On Site: 41 low | high Med: 96 |