Open and bright transitional home on a golf course lot! Located in the desirable gated community of Brandywine Bay, this open plan features volume and trey ceilings throughout. The large kitchen offers top of line appliances, breakfast area, formal dining room and a first floor master suite. Two bedrooms upstairs plus a bonus room over the garage! The fourth bedroom is on the main living level and is currently used as an office.The mud / laundry room is accessed from the two car side load garage as well an exterior door.Large patio off the living room and kitchen offers great entertaining possibilities. A new roof is in the process of being installed. This open well maintained home on a cut-de-sac is a pleasure to show!
MLS# | 100247991 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2000 |
Days On Site | 47 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,680 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.38 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 350.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Morehead City |
Zip Code | 28557 |
Area | Carteret |
Community Name | Brandywine Bay |
Elementary School | Morehead City Primary |
Middle School | Morehead City |
High School | West Carteret |
Listing VS Median (in Brandywine Bay) | |
Price: $415,000 low | high Med: $315,000 SqFt: 2,680 low | high Med: 2,320 $ / SqFt: $155 low | high Med: $137 On Site: 47 low | high Med: 23.500000 |