REMODELED HOME IN QUIET NEIGHBORHOOD, 3 BEDROOMS, 1 BATH, SEPARATE LAUNDRY, DECK, DETACHED STORAGE BUILDING. ADDITIONAL VACANT LOT OF .43 ACRE TAX ID# 383010370144 IS INCLUDED IN THE SALE.
MLS# | 100248882 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1965 |
Days On Site | 45 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,069 |
Story(s) | 1.0 |
Acreage | 0.19 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Not In Subdivision |
Elementary School | Englewood |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Not In Subdivision) | |
Price: $95,000 low | high Med: $150,000 SqFt: 1,069 low | high Med: 0 $ / SqFt: $89 low | high Med: $0 On Site: 45 low | high Med: 1024.500000 |