4 bedroom, 2 bath mobile home with rear deck, living room ,kitchen dining combo, den with fireplace, master bedroom with sitting area, large master walk in closet, master bath with double vanity and garden tub. Home located on large country lot. New Metal Roof installed December 2020. Sold As Is!
MLS# | 100248987 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 39 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,052 |
Story(s) | 1.0 |
Acreage | 1.03 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Macclesfield |
Zip Code | 27852 |
Area | Edgecombe |
Community Name | Not In Subdivision |
Elementary School | Carver |
Middle School | South Edgecombe |
High School | Southwest Edgecombe |
Listing VS Median (in Not In Subdivision) | |
Price: $99,700 low | high Med: $150,000 SqFt: 2,052 low | high Med: 0 $ / SqFt: $49 low | high Med: $0 On Site: 39 low | high Med: 22 |