MLS# | 100119255 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 261 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,545 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.64 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 290.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Taberna |
Elementary School | Creekside |
Middle School | Grover C.Fields |
High School | New Bern |