THE ALBEMARLE Open and bright split floor plan with a beautiful finish on kitchen cabinets, under cabinet lighting, walk in pantry and an island! Granite countertops with absolutely gorgeous tile backsplash and stainless GE appliance. Our Smart Home Technology package is included in this home... please call for details, too enormous to list! Open wrought iron staircase to finished bonus room and walk-in floored attic. Bonus room also features a full bath and closet! The large laundry room has built-in storage organizers/window/cabinets, plantation blinds throughout the home and lastly front yard sod & rear seeded... and even the mailbox! **Picture is similar to one being built**
MLS# | 100247564 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2021 |
Days On Site | 50 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,371 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.27 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 175.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Brookfield |
Elementary School | W. H. Robinson |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Brookfield) | |
Price: $317,900 low | high Med: $302,400 SqFt: 2,371 low | high Med: 2,246 $ / SqFt: $134 low | high Med: $135 On Site: 50 low | high Med: 106.500000 |