MLS# | 100116209 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1990 |
Days On Site | 281 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,039 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.51 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 780.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28562 |
Area | Craven |
Community Name | Greenbrier |
Elementary School | Ben Quinn |
Middle School | H. J. MacDonald |
High School | New Bern |