MLS# | 100120267 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1885 |
Days On Site | 255 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Full |
SQ Feet | 4,009 |
Story(s) | 2.0 |
Acreage | 0.31 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | New Bern Downtown Historic |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |