Like New & Completely Updated! 4BR/2.5BA with Dbl Car Garage. The 4th BR can be used as bonus room but features a closet. Upgrades include a new 1st floor gas pack, new light fixtures, tankless water heater, new plumbing fixtures, new SS kitchen appliances, blinds, granite counter tops, and tile backsplash. New floor through out the home features LVP flooring, carpet, and refinished hardwoods. The list goes on! All inspections and repairs have been completed.
MLS# | 100245750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 32 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,242 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.26 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pitt |
City | Winterville |
Zip Code | 28590 |
Area | Pitt |
Community Name | Canterbury |
Elementary School | Wintergreen |
Middle School | A. G. Cox |
High School | South Central |
Listing VS Median (in Canterbury) | |
Price: $255,000 low | high Med: $289,900 SqFt: 2,242 low | high Med: 2,325 $ / SqFt: $114 low | high Med: $125 On Site: 32 low | high Med: 96 |