Darling home! Lots of closet space! Bath/Shower combo in both bathrooms. Eat-in kitchen with pantry and washer + dryer hookup. Stainless steel appliances! Built in spot for TV above Gas Logs. Vinyl windows with screens. Nest Thermostat, Smart Home Family Technology, and Motion Sensors! Carpeted garage used as bonus room. NEW side storm door. Concrete patio on side of home. Wood patio in backyard. Backyard screen for movies on back of home. Fenced in backyard with FIRE PIT! The perfect place for entertaining family and friends! There's even a very nice neighborhood playground right across the street!
MLS# | 100247450 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2006 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,275 |
Garage | 1 |
Story(s) | 1.0 |
Acreage | 0.14 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 377.60 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27804 |
Area | Nash |
Community Name | Autumn Ridge |
Elementary School | Benvenue |
Middle School | Rocky Mount |
High School | Rocky Mount |
Listing VS Median (in Autumn Ridge) | |
Price: $148,000 low | high Med: $148,000 SqFt: 1,275 low | high Med: 1,275 $ / SqFt: $116 low | high Med: $116 On Site: 47 low | high Med: 47 |