Beautiful and well maintained 3 bedroom/2 bath home in Williams Farm subdivision with cathedral ceilings on country lot. Home has laminate wood floors, large deck, above ground swimming pool, wood privacy fence. A must see!!!
MLS# | 100249883 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2003 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,258 |
Pool | Yes |
Story(s) | 1.0 |
Acreage | 0.74 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 125.00 |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Rocky Mount |
Zip Code | 27803 |
Area | Nash |
Community Name | Williams Farm |
Elementary School | Coopers |
Middle School | Nash Central |
High School | Nash Central |
Listing VS Median (in Williams Farm) | |
Price: $159,900 low | high Med: $159,900 SqFt: 1,258 low | high Med: 1,258 $ / SqFt: $127 low | high Med: $127 On Site: 26 low | high Med: 26 |